DECYZJA WYKONAWCZA KOMISJI (UE) 2022/234
z dnia 16 lutego 2022 r.
w sprawie przyjęcia piętnastego zaktualizowanego wykazu terenów mających znaczenie dla Wspólnoty składających się na śródziemnomorski region biogeograficzny
(notyfikowana jako dokument nr C(2022) 862)
KOMISJA EUROPEJSKA,
uwzględniając Traktat o funkcjonowaniu Unii Europejskiej,
uwzględniając dyrektywę Rady 92/43/EWG z dnia 21 maja 1992 r. w sprawie ochrony siedlisk przyrodniczych oraz dzikiej fauny i flory (1), w szczególności jej art. 4 ust. 2 akapit trzeci,
a także mając na uwadze, co następuje:
(1) | Śródziemnomorski region biogeograficzny, o którym mowa w art. 1 lit. c) ppkt (iii) dyrektywy 92/43/EWG, obejmuje leżące na obszarze Unii terytoria Grecji, Cypru zgodnie z art. 1 protokołu 10 do Aktu przystąpienia z 2003 r. i Malty, części leżących na obszarze Unii terytoriów Hiszpanii, Francji, Włoch, Portugalii i Chorwacji zgodnie z mapą biogeograficzną zatwierdzoną dnia 20 kwietnia 2005 r. przez komitet powołany na mocy art. 20 tej dyrektywy („komitet ds. siedlisk"). |
(2) | Pierwszy wykaz terenów mających znaczenie dla Wspólnoty składających się na śródziemnomorski region biogeograficzny w rozumieniu dyrektywy 92/43/EWG został przyjęty decyzją Komisji 2006/613/WE (2). Wykaz ten został ostatnio uaktualniony decyzją wykonawczą Komisji (UE) 2021/159 (3). |
(3) | Tereny włączone do wykazów terenów mających znaczenie dla Wspólnoty składających się na śródziemnomorski region biogeograficzny należą do sieci Natura 2000, która jest podstawowym elementem ochrony różnorodności biologicznej w Unii. W celu osiągnięcia dalszych postępów w tworzeniu sieci Natura 2000 oraz w związku z potrzebą szybkiego dostosowywania sieci wykazy terenów mających znaczenie dla Wspólnoty są regularnie poddawane przeglądowi. |
(4) | W okresie od dnia 10 sierpnia 2020 r. do dnia 11 lutego 2021 r. państwa członkowskie zaproponowały dodatkowe tereny mające znaczenie dla Wspólnoty składające się na śródziemnomorski region biogeograficzny. Państwa członkowskie poinformowały również o zmianach w informacjach dotyczących terenów objętych wykazem terenów mających znaczenie dla Wspólnoty składających się na śródziemnomorski region biogeograficzny. |
(5) | Na podstawie projektu wykazu opracowanego przez Komisję w porozumieniu z każdym z zainteresowanych państw członkowskich, który określa także tereny, na których występują typy siedlisk przyrodniczych lub gatunki o znaczeniu priorytetowym, należy przyjąć zaktualizowany wykaz terenów wybranych jako tereny mające znaczenie dla Wspólnoty składających się na śródziemnomorski region biogeograficzny. Do nowo włączonych terenów mają zastosowanie art. 4 ust. 4 i art. 6 dyrektywy 92/43/EWG. |
(6) | Wiedza o istnieniu i rozmieszczeniu typów siedlisk przyrodniczych i gatunków stale się rozwija w wyniku nadzoru prowadzonego zgodnie z art. 11 dyrektywy 92/43/EWG. W związku z powyższym ocenę i wybór terenów na poziomie Unii przeprowadzono w oparciu o najlepsze obecnie dostępne informacje. |
(7) | Niektóre państwa członkowskie nie zaproponowały wystarczającej liczby terenów, pozwalającej spełnić wymogi dyrektywy 92/43/EWG dotyczące pewnych typów siedlisk i gatunków. Ponadto wiedza o istnieniu i rozmieszczeniu niektórych typów siedlisk wymienionych w załączniku I oraz niektórych gatunków wymienionych w załączniku II do dyrektywy 92/43/EWG pozostaje niepełna. W związku z tym sieci Natura 2000 nie można uznać za kompletną w odniesieniu do tych typów siedlisk i gatunków. |
(8) | W celu zapewnienia jasności i przejrzystości przepisów należy uchylić decyzję wykonawczą (UE) 2021/159. |
(9) | Środki przewidziane w niniejszej decyzji są zgodne z opinią komitetu ds. siedlisk, |
PRZYJMUJE NINIEJSZĄ DECYZJĘ:
Artykuł 1
Przyjmuje się piętnasty zaktualizowany wykaz terenów mających znaczenie dla Wspólnoty składających się na śródziemnomorski region biogeograficzny, określony w załączniku.
Artykuł 2
Decyzja wykonawcza (UE) 2021/159 traci moc.
Artykuł 3
Niniejsza decyzja skierowana jest do państw członkowskich.
Sporządzono w Brukseli dnia 16 lutego 2022 r.
W imieniu Komisji
Virginijus SINKEVIČIUS
Członek Komisji
(1) Dz.U. L 206 z 22.7.1992, s. 7.
(2) Decyzja Komisji 2006/613/WE z dnia 19 lipca 2006 r. przyjmująca na mocy dyrektywy Rady 92/43/EWG wykaz terenów śródziemnomorskiego regionu biogeograficznego, mających znaczenie dla Wspólnoty (Dz.U. L 259 z 21.9.2006, s. 1).
(3) Decyzja wykonawcza Komisji (UE) 2021/159 z dnia 21 stycznia 2021 r. w sprawie przyjęcia czternastego zaktualizowanego wykazu terenów mających znaczenie dla Wspólnoty składających się na śródziemnomorski region biogeograficzny (Dz.U. L 51 z 15.2.2021, s. 187).
ZAŁĄCZNIK
CZĘŚĆ 1
Piętnasty zaktualizowany wykaz terenów mających znaczenie dla Wspólnoty składających się na śródziemnomorski region biogeograficzny
Każdy teren mający znaczenie dla Wspólnoty (TZW) zostaje określony za pomocą informacji zamieszczonych w formularzu Natura 2000, zawierającym również odpowiednią mapę terenu. Informacje te zostały przekazane przez właściwe organy krajowe zgodnie z art. 4 ust. 1 akapit drugi dyrektywy 92/43/EWG.
Poniższa tabela zawiera następujące informacje:
A | : | kod TZW składający się z dziewięciu znaków, z których dwa pierwsze stanowią kod ISO właściwy dla każdego państwa członkowskiego; |
B | : | nazwa TZW; |
C | : | * = obecność na TZW co najmniej jednego typu siedliska przyrodniczego lub gatunku o znaczeniu priorytetowym w rozumieniu art. 1 dyrektywy 92/43/EWG; |
D | : | powierzchnia TZW w hektarach lub długość TZW w km; |
E | : | współrzędne geograficzne TZW (szerokość i długość geograficzna) w stopniach dziesiętnych. |
Wszystkie informacje podane w poniższym wykazie unijnym opierają się na danych zaproponowanych, przekazanych i zatwierdzonych przez Grecję, Chorwację, Hiszpanię, Francję, Cypr, Włochy, Maltę i Portugalię.
A | B | C | D | E | ||
Kod TZW | Nazwa TZW | * | Powierzchnia TZW (ha) | Długość TZW (km) | Współrzędne geograficzne TZW | |
|
|
|
|
| Długość geograficzna | Szerokość geograficzna |
CZĘŚĆ 2
Kod TZW | Nazwa TZW | Priorytet | Powierzchnia TZW (ha) | Długość TZW (km) | Długość geograficzna | Szerokość geograficzna |
CY2000001 | MAMMARI - DENEIA | * | 108,25 | 9,23 | 33,1833 | 35,1806 |
CY2000002 | ALYKOS POTAMOS - AGIOS SOZOMENOS | * | 409,36 | 71,31 | 33,4 | 35,05 |
CY2000003 | PERIOCHI MITSEROU - AGROKIPIAS | * | 612,73 | 18,4 | 33,1361 | 35,0528 |
CY2000004 | DASOS MACHAIRA | * | 4 428,09 | 65,46 | 33,2139 | 34,9264 |
CY2000005 | MADARI - PAPOUTSA | * | 4 578,16 | 97 | 33 | 34,9583 |
CY2000009 | FOUNTOUKODASI PITSILIAS | * | 127,27 | 50,04 | 33,0372 | 34,9486 |
CY2000010 | KOILADA POTAMOU MAROULLENAS | * | 72,21 | 13,83 | 33,1614 | 35,0219 |
CY2000011 | POTAMOS PERISTERONAS | * | 37,76 | 6,75 | 33,0772 | 35,0517 |
CY2000012 | KOILADA KARGOTI | * | 106,99 | 31,57 | 32,8953 | 35,0328 |
CY2000016 | DASOS PAFOU | * | 45 219,058 | 0 | 32,607 | 35,014 |
CY3000001 | ETHNIKO DASIKO PARKO POTAMOS LIOPETRIOU | * | 74,742 | 0 | 33,894 | 34,9693 |
CY3000005 | KAVO GKREKO | * | 1 875,44 | 63,35 | 34,0643 | 34,9697 |
CY3000006 | THALASSIA PERIOCHI NISIA | * | 191,01 | 9,09 | 34,0833 | 35,0028 |
CY3000008 | LIMNI PARALIMNIOU | * | 272,56 | 10,06 | 33,9683 | 35,0383 |
CY4000001 | PERIOCHI POLIS - GIALIA | * | 1 750,08 | 41,12 | 32,4639 | 35,0764 |
CY4000002 | CHA - POTAMI | * | 2 626,55 | 49,88 | 32,65 | 34,7208 |
CY4000003 | KOILADA DIARIZOU | * | 1 357,99 | 72,67 | 32,7083 | 34,8 |
CY4000004 | VOUNI PANAGIAS | * | 946,91 | 18,99 | 32,6322 | 34,9017 |
CY4000005 | EPISKOPI MOROU NEROU | * | 419,3 | 25,68 | 32,5375 | 34,825 |
CY4000006 | THALASSIA PERIOCHI MOULIA | * | 200 | 6 | 32,4347 | 34,7258 |
CY4000007 | XEROS POTAMOS | * | 4 110,82 | 75,03 | 32,6114 | 34,7928 |
CY4000008 | KOILI - MAVROKOLYMPOS | * | 296,76 | 37,88 | 32,4361 | 34,8625 |
CY4000009 | PERIOCHI SKOULLI | * | 100,15 | 14,59 | 32,4306 | 35,0111 |
CY4000010 | CHERSONISOS AKAMA | * | 17 914,35 | 281,17 | 32,2983 | 35,0433 |
CY4000013 | FAROS KATO PAFOU | * | 87,7 | 5,37 | 32,4006 | 34,7675 |
CY4000014 | PERIOCHI DRYMOU |
| 7,92 | 2,78 | 32,5008 | 34,9247 |
CY4000015 | PERIOCHI KRITOU MAROTTOU |
| 4,93 | 1,79 | 32,5661 | 34,9211 |
CY4000024 | OCEANID | * | 832 622,66 | 538,97 | 32,1967 | 34,7925 |
CY5000001 | DASOS LEMESOU | * | 4 832,39 | 53,86 | 33,0875 | 34,7972 |
CY5000004 | ETHNIKO DASIKO PARKO TROODOUS | * | 9 008,79 | 81,87 | 32,8667 | 34,9333 |
CY5000005 | AKROTIRIO ASPRO - PETRA ROMIOU | * | 2 488,63 | 51,93 | 32,6833 | 34,6667 |
CY5000006 | KOILADA LIMNATI | * | 438,93 | 20,26 | 32,95 | 34,8 |
CY5000007 | PERIOCHI ASGATAS |
| 106,9 | 11,37 | 33,2583 | 34,7686 |
CY6000002 | ALYKES LARNAKAS | * | 1 560,22 | 30,41 | 33,6222 | 34,8833 |
CY6000003 | PERIOCHI LYMPION - AGIAS ANNAS | * | 516,67 | 14,8 | 33,4889 | 34,9639 |
CY6000004 | DASOS STAVROVOUNIOU | * | 1 928,06 | 25,45 | 33,4278 | 34,8806 |
CY6000005 | PERIOCHI LEFKARON | * | 132 | 12,71 | 33,3 | 34,8611 |
CY6000006 | ETHNIKO DASIKO PARKO RIZOELIAS | * | 123,765 | 5,21 | 33,5714 | 34,9407 |
CY6000011 | LIMNI OROKLINIS |
| 53,47 | 2,87 | 33,6528 | 34,9669 |
ES0000013 | Tablas de Daimiel | * | 3 100,45 | 0 | -3,7075 | 39,1494 |
ES0000019 | Aiguamolls de l'Alt Empordà | * | 10 827,93 | 0 | 3,1364 | 42,1959 |
ES0000020 | Delta de l'Ebre | * | 48 531,97 | 0 | 0,7717 | 40,6121 |
ES0000022 | Aigüestortes | * | 56 120,73 | 0 | 0,9454 | 42,5536 |
ES0000023 | L'Albufera | * | 27 538 | 0 | -0,3131 | 39,3053 |
ES0000024 | Doñana | * | 128 267,85 | 0 | -6,4469 | 37,0522 |
ES0000025 | Marismas del Odiel | * | 6 618,09 | 0 | -6,9788 | 37,2517 |
ES0000026 | Complejo Endorreico de Espera |
| 519,14 | 0 | -5,8636 | 36,8662 |
ES0000027 | Laguna de Medina | * | 351,07 | 0 | -6,0481 | 36,6148 |
ES0000028 | Complejo Endorreico de Chiclana | * | 782,26 | 0 | -6,0755 | 36,4456 |
ES0000029 | Complejo Endorreico del Puerto de Santa María | * | 255,04 | 0 | -6,2309 | 36,6433 |
ES0000030 | Complejo Endorreico de Puerto Real | * | 887,79 | 0 | -6,0442 | 36,5268 |
ES0000031 | Sierra de Grazalema | * | 53 411,27 | 0 | -5,386 | 36,7334 |
ES0000032 | Torcal de Antequera | * | 2 182,14 | 0 | -4,5453 | 36,9657 |
ES0000033 | Laguna de Fuente de Piedra | * | 8 667,39 | 0 | -4,7784 | 37,0997 |
ES0000034 | Lagunas del Sur de Córdoba | * | 1 501,78 | 0 | -4,6921 | 37,4817 |
ES0000035 | Sierras de Cazorla, Segura y Las Villas | * | 209 929,92 | 0 | -2,7468 | 38,1125 |
ES0000037 | Es Trenc - Salobrar de Campos | * | 1 441,58 | 0 | 2,9881 | 39,3558 |
ES0000045 | Sierra Alhamilla | * | 8 099,82 | 0 | -2,3477 | 36,9945 |
ES0000046 | Cabo de Gata-Níjar | * | 49 512,2 | 0 | -2,0666 | 36,866 |
ES0000047 | Desierto de Tabernas | * | 11 448,49 | 0 | -2,5026 | 37,0651 |
ES0000048 | Punta Entinas-Sabinar | * | 1 971,72 | 0 | -2,6705 | 36,7029 |
ES0000049 | Los Alcornocales | * | 173 619,52 | 0 | -5,5757 | 36,386 |
ES0000050 | Sierra de Hornachuelos | * | 60 031,04 | 0 | -5,2719 | 37,9332 |
ES0000051 | Sierra de Aracena y Picos de Aroche | * | 186 795,53 | 0 | -6,583 | 37,9556 |
ES0000052 | Sierra Pelada y Rivera del Aserrador | * | 12 234,37 | 0 | -6,9771 | 37,8607 |
ES0000053 | Sierra Norte de Sevilla | * | 177 476,3 | 0 | -5,7773 | 37,9194 |
ES0000058 | el Fondo d'Elx-Crevillent | * | 2 374,65 | 0 | -0,7494 | 38,1872 |
ES0000059 | Llacunes de la Mata i Torrevieja | * | 3 709,2 | 0 | -0,7025 | 38,0103 |
ES0000060 | Prat de Cabanes i Torreblanca | * | 1 939,98 | 0 | 0,1825 | 40,1697 |
ES0000061 | Àrees emergides de les Illes Columbretes |
| 19,4076 | 0 | 0,6837 | 39,895 |
ES0000062 | Obarenes-Sierra de Cantabria |
| 5 165,6911 | 0 | -2,9625 | 42,6319 |
ES0000063 | Sierra de Alcarama y Valle del Alhama | * | 10 216,7865 | 0 | -1,9889 | 41,9694 |
ES0000064 | Peñas de Iregua, Leza y Jubera | * | 8 409,6516 | 0 | -2,3778 | 42,3153 |
ES0000065 | Peñas de Arnedillo. Peñalmonte y Peña Isasa | * | 3 436,6323 | 0 | -2,1597 | 42,1736 |
ES0000067 | Sierras de Demanda, Urbión, Cebollera y Cameros | * | 138 606,8842 | 0 | -2,8205 | 42,2083 |
ES0000068 | Embalse de Orellana y Sierra de Pela | * | 42 668,25 | 0 | -5,3561 | 39,0464 |
ES0000069 | Embalse de Cornalvo y Sierra Bermeja | * | 13 039,07 | 0 | -6,2244 | 39,0333 |
ES0000070 | Sierra de San Pedro | * | 115 178,25 | 0 | -6,7781 | 39,3308 |
ES0000072 | Sierra Grande de Hornachos | * | 12 469,54 | 0 | -6,0319 | 38,5789 |
ES0000074 | Cap de cala Figuera | * | 790,46 | 0 | 2,5013 | 39,4633 |
ES0000078 | Es Vedrà - Es Vedranell | * | 635,73 | 0 | 1,2059 | 38,8701 |
ES0000079 | La Victòria | * | 994,52 | 0 | 3,1794 | 39,8672 |
ES0000080 | Cap Vermell |
| 76,31 | 0 | 3,4539 | 39,6626 |
ES0000082 | Tagomago | * | 554,23 | 0 | 1,6435 | 39,0385 |
ES0000083 | Arxipèlag de Cabrera | * | 20 529,95 | 0 | 2,9422 | 39,1588 |
ES0000084 | Ses Salines d'Eivissa i Formentera | * | 16 435,1 | 0 | 1,4141 | 38,7975 |
ES0000090 | Sierra Morena | * | 134 780,13 | 0 | -4,0289 | 38,4783 |
ES0000115 | Hoces del Río Duratón | * | 5 041,9 | 0 | -3,8442 | 41,3026 |
ES0000116 | Valle de Iruelas | * | 8 603,9 | 0 | -4,5834 | 40,3816 |
ES0000120 | Salinas de Santa Pola | * | 2 503,93 | 0 | -0,6206 | 38,1842 |
ES0000123 | Larra-Aztaparreta | * | 3 922,85 | 0 | -0,7914 | 42,9392 |
ES0000124 | Sierra de Illón y Foz de Burgui | * | 4 700,76 | 0 | -1,084 | 42,7003 |
ES0000125 | Sierra de Leire y Foz de Arbaiun | * | 8 895,51 | 0 | -1,1709 | 42,6537 |
ES0000127 | Peña Izaga |
| 2 809,65 | 0 | -1,4386 | 42,7069 |
ES0000128 | Sierra de San Miguel | * | 3 113,52 | 0 | -0,9294 | 42,7633 |
ES0000129 | Sierra de Artxuga, Zarikieta y Montes de Areta | * | 19 530,14 | 0 | -1,3317 | 42,842 |
ES0000130 | Sierra de Arrigorrieta y Peña Ezkaurre | * | 6 377,99 | 0 | -0,886 | 42,8305 |
ES0000132 | Arabarko | * | 1 717,78 | 0 | -1,0536 | 42,7975 |
ES0000133 | Laguna de Pitillas | * | 523,76 | 0 | -1,5794 | 42,4153 |
ES0000134 | Embalse de las Cañas | * | 178,82 | 0 | -2,4023 | 42,4849 |
ES0000135 | Estanca de los Dos Reinos | * | 31,79 | 0 | -1,367 | 42,3299 |
ES0000140 | Bahía de Cádiz | * | 10 522,05 | 0 | -6,1908 | 36,4012 |
ES0000145 | Mondragó | * | 748,4 | 0 | 3,1757 | 39,3382 |
ES0000146 | Delta del Llobregat | * | 935,05 | 0 | 2,1188 | 41,3009 |
ES0000147 | Marjal de Pego-Oliva | * | 1 255 | 0 | -0,0619 | 38,8736 |
ES0000148 | Marjal dels Moros | * | 619,449 | 0 | -0,2561 | 39,6258 |
ES0000160 | Hoz del río Gritos y páramos de Las Valeras | * | 1 781,21 | 24,45 | -2,1571 | 39,801 |
ES0000161 | Laguna de El Hito | * | 971,03 | 12,72 | -2,69 | 39,87 |
ES0000164 | Sierra de Ayllón | * | 95 224,27 | 0 | -3,2736 | 41,115 |
ES0000165 | Valle y salinas del Salado | * | 12 156,36 | 0 | -2,7522 | 41,1191 |
ES0000166 | Barranco del Dulce | * | 8 365,32 | 0 | -2,6376 | 41,0048 |
ES0000168 | Llanuras de Oropesa, Lagartera y Calera y Chozas | * | 15 046,07 | 0 | -5,284 | 39,934 |
ES0000169 | Río Tajo en Castrejón, islas de Malpica de Tajo y Azután |
| 2 113,17 | 0 | -4,2833 | 39,8481 |
ES0000173 | Sierra Espuña | * | 17 692,95 | 0 | -1,5578 | 37,865 |
ES0000175 | Salinas y Arenales de San Pedro del Pinatar | * | 828,95 | 0 | -0,7603 | 37,8089 |
ES0000205 | Lagunas del Canal de Castilla |
| 82,03 | 0 | -4,5494 | 42,1377 |
ES0000210 | Alto Sil | * | 43 768,18 | 0 | -6,3641 | 42,9171 |
ES0000211 | Desembocadura del riu Millars | * | 345,85 | 0 | -0,0522 | 39,928 |
ES0000213 | Serres de Mariola i el Carrascar de la Font Roja | * | 19 946 | 0 | -0,5489 | 38,7097 |
ES0000214 | Espacio marino de Tabarca | * | 14 261,598 | 0 | -0,4851 | 38,1898 |
ES0000221 | Sa Dragonera | * | 1 272,42 | 0 | 2,3256 | 39,5842 |
ES0000222 | La Trapa | * | 429,58 | 0 | 2,3774 | 39,6085 |
ES0000225 | Sa Costera | * | 787,83 | 0 | 2,7367 | 39,8166 |
ES0000226 | L'Albufereta | * | 442,75 | 0 | 3,0847 | 39,8658 |
ES0000227 | Muntanyes d'Artà | * | 14 705,3 | 0 | 3,3778 | 39,7619 |
ES0000228 | Cap de ses Salines | * | 3 726,25 | 0 | 3,0587 | 39,292 |
ES0000229 | Costa Nord de Ciutadella |
| 676,16 | 0 | 3,8386 | 40,0494 |
ES0000231 | Dels Alocs a Fornells | * | 2 696,27 | 0 | 4,0579 | 40,0501 |
ES0000232 | La Mola i s'Albufera de Fornells | * | 1 510,81 | 0 | 4,1436 | 40,0399 |
ES0000233 | D'Addaia a s'Albufera | * | 2 814,61 | 0 | 4,239 | 39,985 |
ES0000234 | S'Albufera des Grau | * | 2 538,1 | 0 | 4,2605 | 39,9486 |
ES0000235 | De s'Albufera a la Mola | * | 2 035,32 | 0 | 4,2745 | 39,9161 |
ES0000236 | Illa de l'Aire |
| 30,51 | 0 | 4,2902 | 39,8027 |
ES0000237 | Des Canutells a Llucalari | * | 1 805,95 | 0 | 4,1379 | 39,8987 |
ES0000238 | Son Bou i barranc de sa Vall | * | 1 174,73 | 0 | 4,0721 | 39,9026 |
ES0000239 | De Binigaus a cala Mitjana | * | 1 837,95 | 0 | 3,9724 | 39,9455 |
ES0000240 | Costa Sud de Ciutadella | * | 1 123,51 | 0 | 3,9017 | 39,9334 |
ES0000241 | Costa dels Amunts | * | 685,66 | 0 | 1,3521 | 39,062 |
ES0000242 | Illots de Santa Eulària, Rodona i es Canà | * | 70,19 | 0 | 1,5802 | 38,9844 |
ES0000337 | Estrecho | * | 19 177,29 | 0 | -5,7187 | 36,0654 |
ES0000369 | Llanos de Alcantara y Brozas | * | 46 579,77 | 0 | -6,859722 | 39,589444 |
ES0000447 | Espacio marino de Orpesa y Benicàssim | * | 1 317,554 | 0 | 0,0913 | 40,0437 |
ES0000462 | Clot de Galvany | * | 271,8676 | 0 | -0,534 | 38,2451 |
ES1120001 | Ancares - Courel | * | 102 634,51 | 0 | -6,9657 | 42,8758 |
ES1120014 | Canón do Sil | * | 5 914,12 | 0 | -7,6292 | 42,4198 |
ES1120016 | Río Cabe | * | 1 786,92 | 0 | -7,4006 | 42,6441 |
ES1130001 | Baixa Limia | * | 33 921,45 | 0 | -7,9855 | 41,9004 |
ES1130002 | Macizo Central | * | 46 985,65 | 0 | -7,2858 | 42,2175 |
ES1130005 | Río Támega | * | 630,46 | 0 | -7,4149 | 41,9235 |
ES1130006 | Veiga de Ponteliñares | * | 159,75 | 0 | -7,8504 | 42,0423 |
ES1130007 | Pena Trevinca | * | 24 896,2 | 0 | -6,857 | 42,2507 |
ES1130008 | Pena Maseira | * | 5 738,82 | 0 | -7,0134 | 41,9833 |
ES1130009 | Serra da Enciña da Lastra | * | 1 787,14 | 0 | -6,8389 | 42,4773 |
ES2110004 | Arkamu-Gibillo-Arrastaria | * | 11 648,9 | 0 | -2,9733 | 42,9068 |
ES2110005 | Omecillo-Tumecillo ibaia / Río Omecillo-Tumecillo | * | 132,64 | 27,46 | -3,0841 | 42,8402 |
ES2110006 | Baia ibaia / Río Baia | * | 448,44 | 48,03 | -2,8796 | 42,926 |
ES2110007 | Caicedo Yuso eta Arreoko lakua / Lago de Caicedo Yuso y Arreo | * | 148,31 | 0 | -2,991 | 42,7783 |
ES2110008 | Ebro ibaia / Río Ebro | * | 549,8 | 79,02 | -2,5917 | 42,4729 |
ES2110010 | Zadorra ibaia / Río Zadorra | * | 334,08 | 60,08 | -2,7206 | 42,8609 |
ES2110011 | Zadorraren sistemako urtegiak / Embalses del sistema del Zadorra | * | 2 716,78 | 0 | -2,5697 | 42,9223 |
ES2110012 | Ihuda ibaia / Río Ihuda (Ayuda) | * | 67,23 | 10,76 | -2,85 | 42,6888 |
ES2110013 | Arabako lautadako irla-hariztiak / Robledales isla de la llanada alavesa |
| 246,01 | 0 | -2,3502 | 42,8689 |
ES2110016 | Aldaiako mendiak / Montes de Aldaia | * | 1 121,03 | 0 | -2,4742 | 42,8971 |
ES2110018 | Arabako hegoaldeko mendilerroak / Sierras meridionales de Álava | * | 18 515,02 | 0 | -2,6672 | 42,6162 |
ES2110020 | Ega-Berron ibaia / Río Ega-Berron | * | 226,45 | 40,3 | -2,4348 | 42,734 |
ES2110021 | Guardiako aintzirak / Lagunas de Laguardia | * | 79,72 | 0 | -2,5649 | 42,5388 |
ES2110024 | Valderejo-Sobrón-Árcenako mendilerroa / Valderejo-Sobrón-Sierra de Árcena | * | 6 815,71 | 0 | -3,2319 | 42,8768 |
ES2200012 | Río Salazar | * | 414,55 | 0 | -1,2477 | 42,6566 |
ES2200013 | Río Areta | * | 349,56 | 0 | -1,2538 | 42,7265 |
ES2200020 | Sierra de Aralar | * | 14 648,9 | 0 | -1,9119 | 42,9576 |
ES2200021 | Urbasa y Andia | * | 27 857,68 | 0 | -2,079 | 42,8409 |
ES2200022 | Sierra de Lokiz | * | 13 145,69 | 0 | -2,1962 | 42,7255 |
ES2200024 | Ríos Ega-Urederra | * | 531,49 | 0 | -2,1746 | 42,6504 |
ES2200025 | Sistema fluvial de los ríos Irati, Urrobi y Erro | * | 1 101,04 | 0 | -1,3701 | 42,7438 |
ES2200026 | Sierra de Ugarra | * | 5 087,4 | 0 | -1,1924 | 42,7357 |
ES2200027 | Ríos Eska y Biniés | * | 288,67 | 0 | -0,8651 | 42,9241 |
ES2200029 | Sierra de Codés | * | 5 055,97 | 0 | -2,3135 | 42,6316 |
ES2200030 | Tramo medio del río Aragón | * | 2 699,75 | 0 | -1,3428 | 42,542 |
ES2200031 | Yesos de la Ribera Estellesa | * | 19 081,54 | 0 | -1,8784 | 42,4239 |
ES2200032 | Montes de la Valdorba |
| 1 728,62 | 0 | -1,5618 | 42,5634 |
ES2200033 | Laguna del Juncal | * | 60,49 | 0 | -1,7112 | 42,516 |
ES2200035 | Tramos Bajos del Aragón y del Arga | * | 2 499,91 | 0 | -1,7234 | 42,3166 |
ES2200037 | Bardenas Reales | * | 58 442,54 | 0 | -1,4747 | 42,1653 |
ES2200039 | Badina Escudera | * | 157,99 | 0 | -1,7023 | 42,2662 |
ES2200040 | Río Ebro | * | 2 120,37 | 0 | -1,6036 | 42,0891 |
ES2200041 | Balsa del Pulguer | * | 304,07 | 0 | -1,7094 | 42,0558 |
ES2200042 | Peñadil, Montecillo y Monterrey | * | 3 072,78 | 0 | -1,6073 | 41,9586 |
ES2300006 | Sotos y Riberas del Ebro | * | 1 704,2752 | 0 | -1,7333 | 42,2 |
ES2410001 | Los Valles - Sur | * | 22 913,2699 | 0 | -0,7686 | 42,7439 |
ES2410004 | San Juan de La Peña | * | 1 670,0111 | 0 | -0,65 | 42,51 |
ES2410005 | Guara Norte | * | 12 763,0054 | 0 | -0,23 | 42,29 |
ES2410012 | Foz de Biniés | * | 166,5945 | 0 | -0,79 | 42,65 |
ES2410015 | Monte Peiró - Arguis |
| 1 549,2148 | 0 | -0,5 | 42,31 |
ES2410016 | Santa María de Ascaso |
| 191,3012 | 0 | 0,036944 | 42,47 |
ES2410017 | Río Aragón (Jaca) |
| 59,9355 | 0 | -0,63 | 42,55 |
ES2410018 | Río Gallego (Ribera de Biescas) |
| 250,1903 | 0 | -0,319167 | 42,6 |
ES2410024 | Telera - Acumuer | * | 5 552,7853 | 0 | -0,3311 | 42,6394 |
ES2410025 | Sierra y Cañones de Guara | * | 34 662,6323 | 0 | -0,1667 | 42,2603 |
ES2410026 | Congosto de Sopeira | * | 270,4077 | 0 | 0,7275 | 42,321111 |
ES2410029 | Tendeñera | * | 12 814,6592 | 0 | -0,2108 | 42,6608 |
ES2410030 | Serreta Negra | * | 14 062,599 | 0 | 0,076667 | 41,375833 |
ES2410042 | Sierra de Mongay | * | 3 193,2846 | 0 | 0,6525 | 42,088056 |
ES2410045 | Sobrepuerto | * | 3 468,9089 | 0 | -0,2356 | 42,5678 |
ES2410048 | Río Ara | * | 2 019,0368 | 0 | -0,1056 | 42,6308 |
ES2410049 | Río Isábena | * | 1 992,6647 | 0 | 0,5742 | 42,3236 |
ES2410050 | Cuenca del Río Yesa | * | 5 599,8123 | 0 | 0,0478 | 42,5256 |
ES2410051 | Cuenca del Río Airés | * | 3 741,9992 | 0 | 0,1056 | 42,5667 |
ES2410054 | Sierra Ferrera | * | 8 023,2371 | 0 | 0,2669 | 42,4808 |
ES2410055 | Sierra de Arro | * | 1 459,8995 | 0 | 0,2303 | 42,4219 |
ES2410056 | Sierra de Chía - Congosto de Seira | * | 8 666,8584 | 0 | 0,4161 | 42,51 |
ES2410057 | Sierras de Los Valles, Aísa y Borau | * | 10 769,3166 | 0 | -0,826389 | 42,720278 |
ES2410058 | Río Veral |
| 280,2154 | 0 | -0,856111 | 42,610556 |
ES2410059 | El Turbón | * | 2 822,036 | 0 | 0,5067 | 42,4194 |
ES2410060 | Río Aragón-Canal de Berdún |
| 981,7503 | 0 | -0,880278 | 42,600833 |
ES2410061 | Sierras de San Juan de La Peña y Peña Oroel | * | 18 186,1313 | 0 | -0,636667 | 42,529444 |
ES2410062 | Río Gas |
| 42,7898 | 0 | -0,524722 | 42,564444 |
ES2410064 | Sierras de Santo Domingo y Caballera | * | 30 875,1109 | 0 | -0,774444 | 42,403611 |
ES2410067 | La Guarguera | * | 516,6016 | 0 | -0,234167 | 42,414444 |
