DECYZJA WYKONAWCZA KOMISJI (UE) 2025/383
z dnia 20 lutego 2025 r.
zmieniająca decyzję wykonawczą (UE) 2024/2207 dotyczącą niektórych środków nadzwyczajnych w odniesieniu do ospy owiec i ospy kóz w Grecji
(notyfikowana jako dokument nr C(2025) 1248)
(Jedynie tekst w języku greckim jest autentyczny)
(Tekst mający znaczenie dla EOG)
KOMISJA EUROPEJSKA,
uwzględniając Traktat o funkcjonowaniu Unii Europejskiej,
uwzględniając rozporządzenie Parlamentu Europejskiego i Rady (UE) 2016/429 z dnia 9 marca 2016 r. w sprawie przenośnych chorób zwierząt oraz zmieniające i uchylające niektóre akty w dziedzinie zdrowia zwierząt („Prawo o zdrowiu zwierząt”) (1), w szczególności jego art. 259 ust. 1,
a także mając na uwadze, co następuje:
(1) | Ospa owiec i ospa kóz jest zakaźną chorobą wirusową występującą u owiec i kóz, która może mieć poważny wpływ na odnośną populację zwierząt i rentowność hodowli, powodując zakłócenia w przemieszczaniu przesyłek tych zwierząt i pozyskanych od nich lub z nich produktów w Unii oraz w wywozie do państw trzecich. |
(2) | W przypadku wystąpienia ogniska ospy owiec i ospy kóz u owiec lub kóz istnieje poważne ryzyko rozprzestrzenienia się tej choroby na inne zakłady, w których utrzymywane są owce lub kozy. |
(3) | Rozporządzenie delegowane Komisji 2020/687 (2) uzupełnia przepisy dotyczące zwalczania chorób umieszczonych w wykazie, o których mowa w art. 9 ust. 1 lit. a), b) i c) rozporządzenia (UE) 2016/429, i zdefiniowanych jako choroby kategorii A, B i C w rozporządzeniu wykonawczym Komisji (UE) 2018/1882 (3). W szczególności w art. 21 i 22 rozporządzenia delegowanego (UE) 2020/687 przewidziano ustanowienie obszaru objętego ograniczeniami w przypadku wystąpienia ogniska choroby kategorii A, w tym ospy owiec i ospy kóz, oraz przewidziano stosowanie na nim niektórych środków. Art. 21 ust. 1 tego rozporządzenia delegowanego stanowi, że obszar objęty ograniczeniami obejmuje obszar zapowietrzony, obszar zagrożony oraz, w razie potrzeby, obszary buforowe wokół lub w sąsiedztwie obszarów zapowietrzonego i zagrożonego. |
(4) | Aby wyeliminować ogniska ospy owiec i ospy kóz w Grecji zgłoszone w sierpniu 2024 r., Komisja przyjęła decyzję wykonawczą Komisji (UE) 2024/2207 (4) ustanawiającą niektóre środki nadzwyczajne w odniesieniu do tej choroby w Grecji. W szczególności decyzja ta stanowi, że obszary zapowietrzone, obszary zagrożone i obszary buforowe, które mają zostać ustanowione przez to państwo członkowskie, zgodnie z rozporządzeniem delegowanym (UE) 2020/687 powinny obejmować co najmniej obszary wymienione w załączniku do tejże decyzji wykonawczej. |
(5) | Od daty ostatniej zmiany decyzji wykonawczej (UE) 2024/2207 Grecja powiadomiła Komisję o wystąpieniu 14 nowych ognisk ospy owiec i ospy kóz w zakładach, w których utrzymuje się owce i kozy w jednostkach regionalnych Ewros, Magnezja, Rodopy, Ksanti, Etolia-Akarnania, Iraklio, Eubea i Fokida. |
(6) | Należy zatem dostosować obszary wymienione w załączniku do decyzji wykonawczej (UE) 2024/2207 jako obszary zapowietrzone, zagrożone i buforowe w Grecji, a także okres obowiązywania środków mających na nich zastosowanie, aby zapobiec dalszemu rozprzestrzenianiu się choroby w Grecji i w pozostałej części Unii. Należy zatem zmienić wykaz obszarów objętych ograniczeniami i okres obowiązywania środków, które mają być na nich stosowane, określone w załączniku do tej decyzji wykonawczej. |
(7) | Wielkość obszarów zapowietrzonych, zagrożonych i buforowych, a także okres obowiązywania środków, które mają być stosowane na tych obszarach, opierają się na kryteriach określonych w art. 64 ust. 1 rozporządzenia (UE) 2016/429 oraz przepisach ustanowionych w rozporządzeniu delegowanym (UE) 2020/687. Kryteria stosowane przy wyborze wielkości obszarów zapowietrzonych, zagrożonych i buforowych, a także okresu obowiązywania środków, które mają być na nich stosowane, obejmują uwzględnienie nie tylko sytuacji epidemiologicznej w odniesieniu do ospy owiec i ospy kóz na obszarach dotkniętych tą chorobą, ale również ogólnej sytuacji epidemiologicznej w odniesieniu do ospy owiec i ospy kóz na całym terytorium państwa członkowskiego, którego ta choroba dotyczy, a także poziomu ryzyka dalszego rozprzestrzeniania się choroby. Wybrany okres obowiązywania środków uwzględnia również normy międzynarodowe Kodeksu zdrowia zwierząt lądowych Światowej Organizacji Zdrowia Zwierząt (WOAH). W obecnej sytuacji epidemiologicznej istnieje wysokie ryzyko dalszego rozprzestrzeniania się choroby, ponieważ po raz pierwszy zgłoszono ognisko choroby na wyspie Skiros, w jednostce regionalnej Eubea, co świadczy o tym, że choroba ta nadal utrzymuje się i rozprzestrzenia, mimo obowiązujących już środków. |
(8) | Dodatkowo, w związku z wystąpieniem licznych nowych ognisk ospy owiec i ospy kóz w Grecji w ciągu ostatnich dwóch tygodni konieczne jest również przedłużenie zakazu przemieszczania owiec i kóz z całego terytorium Grecji do miejsca przeznaczenia znajdującego się poza Grecją do dnia 15 kwietnia 2025 r., aby zapobiec rozprzestrzenianiu się choroby na pozostałą część Unii i do państw trzecich, a także uniknąć wprowadzenia przez państwa trzecie nieuzasadnionych barier w handlu. |
(9) | Z uwagi na obecną sytuację epidemiologiczną w Unii w odniesieniu do ospy owiec i ospy kóz okres stosowania decyzji wykonawczej (UE) 2024/2207 należy przedłużyć do dnia 31 sierpnia 2025 r. |
(10) | Środki przewidziane w niniejszej decyzji są zgodne z opinią Stałego Komitetu ds. Roślin, Zwierząt, Żywności i Pasz, |
PRZYJMUJE NINIEJSZĄ DECYZJĘ:
Artykuł 1
Zmiany w decyzji wykonawczej (UE) 2024/2207
W decyzji wykonawczej (UE) 2024/2207 wprowadza się następujące zmiany:
1) | w art. 3 lit. e) datę „15 lutego 2025 r.” zastępuje się datą „15 kwietnia 2025 r.”; |
2) | w art. 4 datę „31 lipca 2025 r.” zastępuje się datą „31 sierpnia 2025 r.”; |
3) | załącznik zastępuje się tekstem znajdującym się w załączniku do niniejszej decyzji. |
Artykuł 2
Adresat
Niniejsza decyzja skierowana jest do Republiki Greckiej.
Sporządzono w Brukseli dnia 20 lutego 2025 r.
W imieniu Komisji
Olivér VÁRHELYI
Członek Komisji
(1) Dz.U. L 84 z 31.3.2016, s. 1, ELI: http://data.europa.eu/eli/reg/2016/429/oj.
(2) Rozporządzenie delegowane Komisji (UE) 2020/687 z dnia 17 grudnia 2019 r. uzupełniające rozporządzenie Parlamentu Europejskiego i Rady (UE) 2016/429 w odniesieniu do przepisów dotyczących zapobiegania niektórym chorobom umieszczonym w wykazie oraz ich zwalczania (Dz.U. L 174 z 3.6.2020, s. 64, ELI: http://data.europa.eu/eli/reg_del/2020/687/oj).
(3) Rozporządzenie wykonawcze Komisji (UE) 2018/1882 z dnia 3 grudnia 2018 r. w sprawie stosowania niektórych przepisów dotyczących zapobiegania chorobom oraz ich zwalczania do kategorii chorób umieszczonych w wykazie oraz ustanawiające wykaz gatunków i grup gatunków, z którymi wiąże się znaczne ryzyko rozprzestrzeniania się chorób umieszczonych w tym wykazie (Dz.U. L 308 z 4.12.2018, s. 21, ELI: http://data.europa.eu/eli/reg_impl/2018/1882/oj).
(4) Decyzja wykonawcza Komisji (UE) 2024/2207 z dnia 29 sierpnia 2024 r. dotycząca niektórych środków nadzwyczajnych w odniesieniu do ospy owiec i ospy kóz w Grecji (Dz.U. L, 2024/2207, 30.8.2024, ELI: http://data.europa.eu/eli/dec_impl/2024/2207/oj).
ZAŁĄCZNIK
A. Obszary zapowietrzone i zagrożone ustanowione wokół potwierdzonych ognisk
Jednostka regionalna i numer referencyjny ADIS przypisany ognisku choroby | Obszary w Grecji ustanowione jako obszary zapowietrzone i obszary zagrożone, część obszaru objętego ograniczeniami, o którym mowa w art. 2 | Data, do której środki mają zastosowanie |
Jednostka regionalna Ewros GR-CAPRIPOX-2024-00005 GR-CAPRIPOX-2024-00006 GR-CAPRIPOX-2024-00007 GR-CAPRIPOX-2024-00008 GR-CAPRIPOX-2024-00009 GR-CAPRIPOX-2024-00010 GR-CAPRIPOX-2024-00011 GR-CAPRIPOX-2024-00012 GR-CAPRIPOX-2024-00013 GR-CAPRIPOX-2024-00014 GR-CAPRIPOX-2024-00015 GR-CAPRIPOX-2024-00016 GR-CAPRIPOX-2024-00017 GR-CAPRIPOX-2024-00018 GR-CAPRIPOX-2024-00019 GR-CAPRIPOX-2024-00020 GR-CAPRIPOX-2024-00021 GR-CAPRIPOX-2024-00022 GR-CAPRIPOX-2024-00023 GR-CAPRIPOX-2024-00024 GR-CAPRIPOX-2024-00025 GR-CAPRIPOX-2024-00026 GR-CAPRIPOX-2024-00027 GR-CAPRIPOX-2024-00028 GR-CAPRIPOX-2024-00029 GR-CAPRIPOX-2024-00030 GR-CAPRIPOX-2024-00031 GR-CAPRIPOX-2024-00032 GR-CAPRIPOX-2024-00033 GR-CAPRIPOX-2024-00034 GR-CAPRIPOX-2024-00036 GR-CAPRIPOX-2024-00037 GR-CAPRIPOX-2024-00038 GR-CAPRIPOX-2024-00040 GR-CAPRIPOX-2024-00041 GR-CAPRIPOX-2024-00042 GR-CAPRIPOX-2024-00043 GR-CAPRIPOX-2024-00044 GR-CAPRIPOX-2024-00045 GR-CAPRIPOX-2024-00046 GR-CAPRIPOX-2024-00047 GR-CAPRIPOX-2024-00048 GR-CAPRIPOX-2024-00049 GR-CAPRIPOX-2024-00050 GR-CAPRIPOX-2024-00051 GR-CAPRIPOX-2024-00052 GR-CAPRIPOX-2024-00053 GR-CAPRIPOX-2024-00054 GR-CAPRIPOX-2024-00056 GR-CAPRIPOX-2024-00057 GR-CAPRIPOX-2024-00058 GR-CAPRIPOX-2024-00061 GR-CAPRIPOX-2024-00062 GR-CAPRIPOX-2024-00063 GR-CAPRIPOX-2024-00064 GR-CAPRIPOX-2024-00065 GR-CAPRIPOX-2024-00066 GR-CAPRIPOX-2024-00067 GR-CAPRIPOX-2024-00068 GR-CAPRIPOX-2024-00069 GR-CAPRIPOX-2024-00070 GR-CAPRIPOX-2024-00071 GR-CAPRIPOX-2024-00077 GR-CAPRIPOX-2024-00079 GR-CAPRIPOX-2024-00080 GR-CAPRIPOX-2024-00081 GR-CAPRIPOX-2024-00082 GR-CAPRIPOX-2024-00083 GR-CAPRIPOX-2024-00084 GR-CAPRIPOX-2024-00087 GR-CAPRIPOX-2024-00088 GR-CAPRIPOX-2024-00089 GR-CAPRIPOX-2024-00090 GR-CAPRIPOX-2024-00091 GR-CAPRIPOX-2024-00092 GR-CAPRIPOX-2024-00093 GR-CAPRIPOX-2024-00094 GR-CAPRIPOX-2024-00099 GR-CAPRIPOX-2024-00100 GR-CAPRIPOX-2024-00103 GR-CAPRIPOX-2024-00107 GR-CAPRIPOX-2024-00114 GR-CAPRIPOX-2024-00115 GR-CAPRIPOX-2024-00116 GR-CAPRIPOX-2024-00117 GR-CAPRIPOX-2024-00122 GR-CAPRIPOX-2024-00125 GR-CAPRIPOX-2024-00128 GR-CAPRIPOX-2024-00129 GR-CAPRIPOX-2024-00130 GR-CAPRIPOX-2024-00138 GR-CAPRIPOX-2024-00140 GR-CAPRIPOX-2024-00143 GR-CAPRIPOX-2024-00146 GR-CAPRIPOX-2024-00153 GR-CAPRIPOX-2024-00154 GR-CAPRIPOX-2024-00155 GR-CAPRIPOX-2024-00156 GR-CAPRIPOX-2024-00160 GR-CAPRIPOX-2024-00171 GR-CAPRIPOX-2024-00173 GR-CAPRIPOX-2024-00174 GR-CAPRIPOX-2024-00184 GR-CAPRIPOX-2024-00185 GR-CAPRIPOX-2024-00186 GR-CAPRIPOX-2024-00187 GR-CAPRIPOX-2024-00188 GR-CAPRIPOX-2024-00206 GR-CAPRIPOX-2024-00207 GR-CAPRIPOX-2024-00210 GR-CAPRIPOX-2024-00211 GR-CAPRIPOX-2024-00212 GR-CAPRIPOX-2024-00213 GR-CAPRIPOX-2024-00214 GR-CAPRIPOX-2024-00230 GR-CAPRIPOX-2024-00234 GR-CAPRIPOX-2024-00237 GR-CAPRIPOX-2024-00251 GR-CAPRIPOX-2024-00252 GR-CAPRIPOX-2024-00259 GR-CAPRIPOX-2024-00260 GR-CAPRIPOX-2024-00264 GR-CAPRIPOX-2024-00285 GR-CAPRIPOX-2024-00291 GR-CAPRIPOX-2024-00303 GR-CAPRIPOX-2024-00317 GR-CAPRIPOX-2025-00006 GR-CAPRIPOX-2025-00029 GR-CAPRIPOX-2025-00032 | Protection zone: Those parts of the regional units of Evros and Rhodopi contained within a circle of a radius of 3 kilometres, centred on UTM 30, ETRS89 coordinates Lat. 41.49961111 Long. 26.54605556 (2024/5), Lat. 40.96145278, Long. 26.3345 (2024/6), Lat. 40.94543, Long. 26.275696 (2024/7), Lat. 40.876278, Long. 26.202551 (2024/8), Lat. 40.952487, Long. 26.280721 (2024/9) Lat. 40.920725, Long. 26.205981 (2024/10) Lat. 41.024363, Long. 26.302547 (2024/11), Lat. 41.51720278, Long. 26.54510278 (2024/12), Lat. 40.959944, Long. 26.336306 (2024/13), Lat. 40.93578, Long. 26.213778 (2024/14), Lat. 40.895996, Long. 26.222777 (2024/15), Lat. 40.900261, Long. 26.22288 (2024/16), Lat. 40.891842, Long. 26.146147 (2024/17), Lat. 40.933886, Long. 26.217318 (2024/18), Lat. 40.92507, Long. 26.212431 (2024/19), Lat. 41.278291, Long. 26.276953 (2024/20), Lat. 40.883228, Long. 26.157055 (2024/21), Lat. 40.923486, Long. 26.213196 (2024/22), Lat. 40.922552, Long. 26.209702 (2024/23), Lat. 40.925647, Long. 26.1662 (2024/24), Lat. 40.883022, Long. 26.227036 (2024/25), Lat 40.904757, Long. 26.178189 (2024/26), Lat. 40.848411, Long. 26.203314 (2024/27), Lat. 41.019251, Long. 26.269386 (2024/28), Lat. 41.48359444, Long. 26.57411944 (2024/29), Lat. 41.49358333, Long. 26.54305556 (2024/30), Lat. 41.51486111, Long. 26.54725 (2024/31), Lat. 40.89917, Long. 26.186411 (2024/32), Lat. 40.9941149, Long. 26.155657 (2024/33), Lat. 40.832839, Long. 26.131642 (2024/34), Lat.41.033936, Long. 26.289506 (2024/36), Lat. 40.907284, Long. 26.211295 (2024/37), Lat. 40.878159, Long. 26.19378 (2024/38), Lat. 41.462289, Long. 26.567053 (2024/40), Lat. 41.300453, Long. 26.443197 (2024/41), Lat. 41.519144, Long. 26.310606 (2024/42), Lat. 40.945707, Long. 26.276123 (2024/43), Lat. 40.942757, Long. 26.126487 (2024/44), Lat. 40.887613, Long. 26.15199 (2024/45), Lat. 41.028801, Long. 26.277341 (2024/46), Lat. 40.930925, Long. 26.11938 (2024/47), Lat. 40.885191, Long. 26.182334 (2024/48), Lat. 40.850308, Long. 26.091824 (2024/49), Lat. 40.851382, Long. 26.090704 (2024/50), Lat. 40.853496, Long. 26.089931 (2024/51), Lat. 41.217657, Long. 26.300685 (2024/52), Lat. 40.850681, Long. 26.01075 (2024/53), Lat. 40.849066, Long. 25.939879 (2024/54), Lat. 41.08794, Long. 26.279672 (2024/56), Lat. 40.87472, Long. 26.009628 (2024/57), Lat. 41.473893, Long. 26.555161 (2024/58), Lat. 41.528783, Long. 26.417419 (2024/61) Lat. 41.39908056, Long. 26.56387222 (2024/62), Lat. 40.893756, Long. 26.150647 (2024/63), Lat. 41.019552, Long. 26.196322 (2024/64), Lat. 41.41270833, Long. 26.56403056 (2024/65), Lat. 40.900392, Long. 26.112876 (2024/66), Lat. 40.965033, Long. 26.187687 (2024/67), Lat. 41.62475833 Long. 26.27744889 (2024/68), Lat. 40.870838, Long. 26.11549 (2024/69), Lat. 41.380414, Long. 26.395186 (2024/70), Lat. 40.856357, Long. 26.122206 (2024/71), Lat. 41.4182253, Long. 26.560739 (2024/77), Lat. 41.427997, Long. 26.572258 (2024/79), Lat. 40.87113, Long. 25.709353 (2024/80) Lat. 40.85034, Long. 26.101913 (2024/81), Lat. 40.928383 Long. 26.116747 (2024/82), Lat. 40.8551401 Long. 25.690297 (2024/83), Lat. 40.858591 Long. 26.042815 (2024/84), Lat. 41.35629167 Long. 26.43148056 (2024/87), Lat. 41.42259167 Long. 26.56001667 (2024/88), Lat. 41.54086944 Long. 26.35241389 (2024/89), Lat. 41.47519722 Long. 26.55548056 (2024/90), Lat. 41.36086944 Long. 26.43525556 (2024/91), Lat. 41.449444 Long. 26.46625 (2024/92), Lat. 41.135601 Long. 26.194665 (2024/93), Lat. 40.866037 Long. 25.782831 (2024/94), Lat. 40.877427 Long. 25.90458 (2024/99), Lat. 40.885413 Long. 26.0523361 (2024/100), Lat. 41.414608 Long. 26.516228 (2024/103), Lat. 40.864383 Long. 25.949066 (2024/107), Lat. 41.390983 Long. 26.588422 (2024/114), Lat.41.219334, Long. 26.234399(2024/115), Lat. 40.903296, Long. 25.891759 (2024/116), Lat. 40.850425, Long. 25.959503 (2024/117), Lat. 40.86506, Long. 25.90036 (2024/122), Lat. 41.518528, Long. 26.544417 (2024/125), Lat. 41.358525, Long. 26.537567 (2024/128), Lat. 26.449294, Long. 26.0377778 (2024/129), Lat. 41.571822, Long. 26.512456 (2024/130), Lat. 41.34507222, Long. 26.4879 (2024/138), Lat. 40.862166, Long. 26.009283 (2024/140), Lat. 40.876892, Long. 25.904419 (2024/143), Lat. 41.231436, Long. 26.162596 (2024/146), Lat. 40.967411, Long. 25.900136 (2024/153), Lat. 41.630486, Long. 26.342353 (2024/154), Lat. 41.377519, Long. 26.470558 (2024/155), Lat. 41.271791, Long. 26.32829 (2024/156), Lat. 40.98574, Long. 25.83728 (2024/160), Lat. 40.913466, Long. 25.984146 (2024/171), Lat. 41.414403, Long. 26.512664 (2024/173), Lat. 41.415186, Long. 26.512456 (2024/174), Lat. 40.861597, Long. 25.73542 (2024/184), Lat. 40.878662, Long. 25.914364 (2024/185), Lat. 41.348775, Long. 26.365325 (2024/186), Lat. 41.364444, Long. 26.533433 (2024/187), Lat. 41.357692, Long. 26.489086 (2024/188), Lat. 40.917224, Long. 25.665812 (2024/206), Lat. 40.890727, Long. 26.151725 (2024/207), Lat. 41.533861, Long. 26.512908 (2024/210), Lat. 41.472278, Long. 26.525497 (2024/211), Lat. 41.382958, Long. 26.617547 (2024/212), Lat. 41.409469, Long. 26.387683 (2024/213) Lat. 41.342108, Long. 26.491881 (2024/214), Lat. 41.284712, Long. 26.287889 (2024/230), Lat. 41.571794, Long. 26.448383 (2024/234), Lat. 41.439344, Long. 26.557019 (2024/237), Lat. 40.866929, Long. 25.898956 (2024/251), Lat. 41.248695, Long. 26.03492 (2024/252), Lat. 41.226333, Long. 26.035108 (2024/259), Lat. 40.919061, Long. 25.927281 (2024/260), Lat. 41.507572, Long. 26.274953 (2024/264), Lat. 41.412406, Long. 26.455869 (2024/285), Lat. 40.89931, Long. 25.925649 (2024/291), Lat. 41.589408, Long. 26.308633 (2024/303), Lat. 40.918476, Long. 25.669972 (2024/317), Lat. 40.918476, Long. 25.669972 (2025/6) Lat. 40.925551, Long. 25.673985 (2025/29), Lat. 41.386467, Long. 26.602731 (2025/32) | 14.2.2025 |
Surveillance zone: Those parts of the regional units of Evros and Rhodopi, contained within a circle of a radius of 10 kilometres, centred on UTM 30, ETRS89 coordinates Lat. 41.49961111, Long. 26.54605556 (2024/5), Lat. 40.96145278, Long. 26.3345 (2024/6), Lat. 40.94543, Long. 26.275696 (2024/7), Lat. 40.876278, Long. 26.202551 (2024/8), Lat. 40.952487, Long. 26.280721 (2024/9), Lat. 40.920725, Long. 26.205981 (2024/10), Lat. 41.024363, Long. 26.302547 (2024/11), Lat. 41.51720278, Long. 26.54510278 (2024/12), Lat. 40.959944, Long. 26.336306 (2024/13), Lat. 40.93578, Long. 26.213778 (2024/14), Lat. 40.895996, Long. 26.222777 (2024/15), Lat. 40.900261, Long. 26.22288 (2024/16), Lat. 40.891842, Long. 26.146147 (2024/17), Lat. 40.933886, Long. 26.217318 (2024/18), Lat. 40.92507, Long. 26.212431 (2024/19), Lat. 41.278291, Long. 26.276953 (2024/20), Lat. 40.883228, Long. 26.157055 (2024/21), Lat. 40.923486, Long. 26.213196 (2024/22), Lat. 40.922552, Long. 26.209702 (2024/23), Lat. 40.925647, Long. 26.1662 (2024/24), Lat. 40.883022, Long. 26.227036 (2024/25), Lat 40.904757, Long. 26.178189 (2024/26), Lat. 40.848411, Long. 26.203314 (2024/27), Lat. 41.019251, Long. 26.269386 (2024/28), Lat. 41.48359444, Long. 26.57411944 (2024/29), Lat. 41.49358333, Long. 26.54305556 (2024/30), Lat. 41.51486111, Long. 26.54725 (2024/31), Lat. 40.89917, Long. 26.186411 (2024/32), Lat. 40.9941149, Long. 26.155657 (2024/33), Lat. 40.832839, Long. 26.131642 (2024/34), Lat.41.033936, Long. 26.289506 (2024/36), Lat. 40.907284, Long. 26.211295 (2024/37), Lat. 40.878159, Long. 26.19378 (2024/38), Lat. 41.462289, Long. 26.567053 (2024/40), Lat. 41.300453, Long. 26.443197 (2024/41), Lat. 41.519144, Long. 26.310606 (2024/42), Lat. 40.945707, Long. 26.276123 (2024/43), Lat. 40.942757, Long. 26.126487 (2024/44), Lat. 40.887613, Long. 26.15199 (2024/45), Lat. 41.028801, Long. 26.277341 (2024/46), Lat. 40.930925, Long. 26.11938 (2024/47), Lat. 40.885191, Long. 26.182334 (2024/48), Lat. 40.850308, Long. 26.091824 (2024/49), Lat. 40.851382, Long. 26.090704 (2024/50), Lat. 40.853496, Long. 26.089931 (2024/51), Lat. 41.217657, Long. 26.300685 (2024/52), Lat. 40.850681, Long. 26.01075 (2024/53), Lat. 40.849066, Long. 25.939879 (2024/54), Lat. 41.08794, Long. 26.279672 (2024/56), Lat. 40.87472, Long. 26.009628 (2024/57), Lat. 41.473893, Long. 26.555161 (2024/58), Lat. 41.528783, Long. 26.417419 (2024/61) Lat. 41.39908056, Long. 26.56387222 (2024/62), Lat. 40.893756, Long. 26.150647 (2024/63), Lat. 41.019552, Long. 26.196322 (2024/64), Lat. 41.41270833, Long. 26.56403056 (2024/65), Lat. 40.900392, Long. 26.112876 (2024/66), Lat. 40.965033, Long. 26.187687 (2024/67), Lat. 41.62475833 Long. 26.27744889 (2024/68), Lat. 40.870838, Long. 26.11549 (2024/69), Lat. 41.380414, Long. 26.395186 (2024/70), Lat. 40.856357, Long. 26.122206 (2024/71), Lat. 41.4182253, Long. 26.560739 (2024/77), Lat. 41.427997, Long. 26.572258 (2024/79), Lat. 40.87113, Long. 25.709353 (2024/80) Lat. 40.85034, Long. 26.101913 (2024/81), Lat. 40.928383, Long. 26.116747 (2024/82), Lat. 40.8551401, Long. 25.690297 (2024/83), Lat. 40.858591, Long. 26.042815 (2024/84), Lat. 41.35629167, Long. 26.43148056 (2024/87), Lat. 41.42259167, Long. 26.56001667 (2024/88), Lat. 41.54086944, Long. 26.35241389 (2024/89), Lat. 41.47519722 Long. 26.55548056 (2024/90), Lat. 41.36086944, Long. 26.43525556 (2024/91), Lat. 41.449444, Long. 26.46625 (2024/92), Lat. 41.135601, Long. 26.194665 (2024/93), Lat. 40.866037 Long. 25.782831 (2024/94), Lat. 40.877427, Long. 25.90458 (2024/99), Lat. 40.885413, Long. 26.0523361 (2024/100), Lat. 41.414608, Long. 26.516228 (2024/103), Lat. 40.864383, Long. 25.949066 (2024/107), Lat. 41.390983, Long. 26.588422 (2024/114), Lat.41.219334, Long. 26.234399 (2024/115), Lat. 40.903296, Long. 25.891759 (2024/116), Lat. 40.850425, Long. 25.959503 (2024/117), Lat. 40.86506, Long. 25.90036 (2024/122), Lat. 41.518528, Long. 26.544417 (2024/125), Lat. 41.358525, Long. 26.537567 (2024/128), Lat. 26.449294, Long. 26.0377778 (2024/129), Lat. 41.571822, Long. 26.512456 (2024/130), Lat. 41.34507222, Long. 26.4879 (2024/138), Lat. 40.862166, Long. 26.009283 (2024/140), Lat. 40.876892, Long. 25.904419 (2024/143), Lat. 41.231436, Long. 26.162596 (2024/146), Lat. 40.967411, Long. 25.900136 (2024/153), Lat. 41.630486, Long. 26.342353 (2024/154), Lat. 41.377519, Long. 26.470558 (2024/155), Lat. 41.271791, Long. 26.32829 (2024/156), Lat. 40.98574, Long. 25.83728 (2024/160), Lat. 40.913466, Long. 25.984146 (2024/171), Lat. 41.414403, Long. 26.512664 (2024/173), Lat. 41.415186, Long. 26.512456 (2024/174), Lat. 40.861597, Long. 25.73542 (2024/184), Lat. 40.878662, Long. 25.914364 (2024/185), Lat. 41.348775, Long. 26.365325 (2024/186), Lat. 41.364444, Long. 26.533433 (2024/187), Lat. 41.357692, Long. 26.489086 (2024/188), Lat. 40.917224, Long. 25.665812 (2024/206), Lat. 40.890727, Long. 26.151725 (2024/207), Lat. 41.533861, Long. 26.512908 (2024/210), Lat. 41.472278, Long. 26.525497 (2024/211), Lat. 41.382958, Long. 26.617547 (2024/212), Lat. 41.409469, Long. 26.387683 (2024/213) Lat. 41.342108, Long. 26.491881 (2024/214), Lat. 41.284712, Long. 26.287889 (2024/230), Lat. 41.571794, Long. 26.448383 (2024/234), Lat. 41.439344, Long. 26.557019 (2024/237), Lat. 40.866929, Long. 25.898956 (2024/251), Lat. 41.248695, Long. 26.03492 (2024/252), Lat. 41.226333, Long. 26.035108 (2024/259), Lat. 40.919061, Long. 25.927281 (2024/260), Lat. 41.507572, Long. 26.274953 (2024/264), Lat. 41.412406, Long. 26.455869 (2024/285), Lat. 40.89931, Long. 25.925649 (2024/291), Lat. 41.589408, Long. 26.308633 (2024/303), Lat. 40.918476, Long. 25.669972 (2024/317), Lat. 40.918476, Long. 25.669972 (2025/6), Lat. 40.925551, Long. 25.673985 (2025/29) Lat. 41.386467, Long. 26.602731 (2025/32), excluding the areas contained in any protection zone | 23.2.2025 | |
